DAIMSR is one of the recognized Place for Higher Learning and Research approved by Rashtrasant Tukadoji Maharaj Nagpur University, Nagpur.In academia, a doctorate is the highest degree that can be conferred. You have reached the pinnacle of competence in your field of study if you have a PhD. Because doctoral studies typically include training in methodology and statistics, the degree might also indicate to employers that you have the necessary analytical skills to carry out rigorous research work. The PhD is necessary to get for both name recognition and employment and career considerations..
S.No | Name of the candidate | Supervisor | Date of Registration | Title |
1 | Shailesh Rajhans | Dr. Nerkar KR | 05-05-2015 | Critical evaluation of Financial Performance of selected Indian FMCG Companies |
2 | Kamlakar Agrawal | Dr. Lalit Khullar | 01-12-2015 | Mapping factors of Corporate : An Empirical analysis of Knowledge management strategies adopted by service sector companies in Nagpur (2007-2015) |
3 | Sandeep Pipare | Dr. Sheikh Niyaj S | 14-01-2015 | Effectiveness of Micro- Finance in Sustainable Rural Development - A Study in Gadchiroli District. |
4 | Amruta Ballal | Dr. Sheikh Niyaj S | 01-08-2015 | Role of Human Resource Management System in Private Engineering Institutes affiliated to Gondwana University, Gadchiroli. |
5 | Pankaj Gawali | Dr. Sudhir Fulzele | 22-12-2015 | A study of Emotional Intelligence as a tool to achieve Job Satisfaction with special reference to select Service Sectors in Vidarbha. |
6 | Nikhilesh Wazalwar | Dr. Nirzar Kulkarni | 01-12-2015 | Online Marketing: Analysing the perception of Internet users towards POP-UP Advertising & Search Engine sponsored links. |
7 | Chetna Soni | Dr. Vivek Pimplapure | 01-09-2015 | A comparative evaluation of productivity, cost efficiency and profitability performance of scheduled commercial banks in India (From 2003-04 to 2013-14 ). |
8 | Bhavini Patel | Dr. Vivek Pimplapure | 16-01-2016 | A study on impact of capital structure on firm's financial performance and shareholder's wealth: with special reference to automobile sector in India(2006-07 to 2015-16) |
9 | Avinash Bhowate | Dr. Lalit Khullar | 09-07-2015 | Scope of Medical tourism and its impact on the people and multispecialty private hospitals in central India with special reference to Nagpur city. |
10 | Saranbir Kaur | Dr. Sanjay Kavishwar | 15-07-2015 | Critical Appraisal of Activity Based Learning (ABL) as a Pedagogical Tool with specific reference to Indian B-Schools. |
11 | Rinki Moolchandani | Dr. Nerkar KR | 05-05-2015 | An analytical study of role of online shopping in including impulsive purchase behaviour among undergraduates college students in Nagpur City. |
12 | Mannath Deshpande | Dr. Nirzar Kulkarni | 23-10-2018 | “Exploring innovative services marketing strategies in anoversaturated & Hyper-Competitive market to create and Gain Market share for educational service organizations in Nagpur city (2015-2021)” |
13 | Prerna Kothari | Dr. Lalit Khullar | 01-07-2016 | Evolution of Customer Service in Restaurants : An Empirical Study to map customer service parameters for different types of restaurants in Nagpur City during the period 2013-2017 |
14 | Rohit Dammani | Dr. Lalit Khullar | 15-01-2015 | Analytical study of Impact of E-Recruitment on Jobseekers. |
15 | Sameer Padole | Dr. Nirzar Kulkarni | 15-05-2015 | A critical study of Impact of Foreign Institutional Investors' Funds on Indian Stock Market with specific reference to Bombay Stock Market (BSE) and National Stock Market (NSE). |
16 | Viniya Lokhande | Dr. Mujahid Siddiqui | 18-01-2017 | An evaluative study of student’s skill development initiative undertaken by the colleges imparting professional education in Nagpur city (Period of study 2011-2016) |
17 | Shashwati Bhowmick | Dr. Sujit Metre | 30-06-2017 | A comprehensive study of Effect of Cashless Initiative on Transactions of Organised Retail Market in urban and rural areas of Nagpur district. |
19 | Rashmi Patel | Dr. Mujahid Siddiqui | 23-10-2018 | An evaluative study of Pradhan Mantri Kaushal Vikas Yojana (PMKVY) with special reference to Jabalpur division (M.P.) (During the period 2015-2020).” |
20 | Avinash Shende | Dr. Ruhi Bakhare | 23-10-2018 | Analysing the impact of brand communication, brand experience and brand trust on brand loyalty through social media using Stimulus Organism Response (S-O-R) framework on select categories of brands : A study with respect to Nagpur city (2017-2022)” |
21 | Auribindo Prasad Acharya | Dr. Sujit Metre | 23-10-2018 | An investigation and development of operational excellence framework with reference to jet fuel management system at Airports in India. |
22 | Hemant Deshmukh | Dr. Sudhir Fulzele | 03-05-2019 | A study on eco tourism in Vidarbha region: potential & strategies for sustainable growth |
23 | Vaishali Rodge | Dr. Rashmi Gupta | 03-05-2019 | A study on the corporate expectation related to talent acquisition of entry level professionals of Nagpur city |
24 | Jayant Gondane | Dr. Mujahid Siddiqui | 22-05-2019 | The impact of effective utilization of social media platform on Industrial Growth; An Exploratory study of Micro, Small and Medium Enterprise (MSME) in Nagpur District (2015-2022) |
25 | Sampada Hastak | Dr. Ruhi Bakhare | 22-05-2019 | Brand Salience to Brand Resonance with respect to select jewellery brand - An evaluation of consumer based brand equity in Nagpur city for the period (2012-2022) |
26 | Harmeet Kaur Harjeet Singh Matharu | Dr. Ruhi Bakhare | 03-03-2022 | Analytical Study of Consumer Shift in Online Buying Preferences of Select Product Category. |
27 | Isha Vijaykumar Mundada | Dr. Ruhi Bakhare | 26-02-2022 | A comparative study of Work life Balance of working women professionals with respect to Pre and Post Covid - 19 Pandemic in Nagpur |
28 | Abhishek Anant Motdhare | Dr. Vivek Pimplapure | 28-02-2022 | An Analytical Study of Challenges & Opportunities for Exporters of Agricultural Products with Specific reference to Vidarbha & Chhattisgarh Region |
29 | Aditya Dhanwant Kathane | Dr. Snehal Godbole | 25-02-2022 | A study of application of ERP models and it’s impact on operating performance factors in logistics of FMCG industry |
30 | Amitabh Shrikant Bapat | Dr. Ashutosh Paturkar | 25-02-2022 | A Critical Study of the Efficiency of Procurement Function of Manufacturing Companies at Nagpur |
31 | Amol Omprakash Pusadkar | Dr. Nirzar Kulkarni | 03-03-2022 | Measuring and modelling the effectiveness of Training and Development practices for Microfinance organisations and self help group in Bhandara District |
32 | Ankit Yogesh Abad | Dr. Mujahid Siddiqui | 25-02-2022 | Determining the Consumption Values that drive the Purchase Intention of Online Games of Indian Consumers |
33 | Anupkumar Madhukar Dhore | Dr. Snehal Godbole | 25-02-2022 | AN EMPIRICAL STUDY OF THE TRENDS TOWARDS ADOPTING DIGITAL MARKETING STRATEGIES BY PACKED FOOD COMPANIES |
34 | Kothiram Nanaji Girsawale | Dr. Vijay Joshi | 03-03-2022 | Study on the role of social media in the dissemination of agricultural information to the farmers in Umred block in Nagpur district |
35 | Leena Vasant Kapse | Dr. Vivek Pimplapure | 28-02-2022 | An Analytical Study of Risk Perception and Investment Psychology in respect of Investment in Crypto Currency in India |
36 | Manoj Wasantrao Ade | Dr. Mujahid Siddiqui | 03-03-2022 | IMPLICATIONS OF COMPUTER INTEGRATED APPLICATIONS ON OPERATIONS MANAGEMENT IN HIGH-TECH INDUSTRIAL SETUPS |
37 | Megha Pralhad Nanhe | Dr. Rashmi Gupta | 28-02-2022 | Evaluating the Impact of "Work from Home (W.F.H.) " on Productivity & Work Life Balance among Faculties of Nagpur University in the period of COVID-19. |
38 | Nitesh Punamchand Khobragade | Dr. Sudhir Fulzele | 26-02-2022 | Role of DSA and Franchise model in loan Marketing. A Strategic evaluation with respect to NBFC in Vidarbha. |
39 | Pooja Shrikant Gadwe | Dr. Pushparaj Kulkarni | 28-02-2022 | A Statistical Analysis of Price Action Patterns & Indicators In Indian Stock Market |
40 | Shardul Satish Durge | Dr. Pushparaj Kulkarni | 25-02-2022 | A Comparative study of the financial and monetary variables of Generation Y and Generation Z workforces, of Metro and non-Metro cities of India. (With reference to Acquisition, retention, and incentives) |
41 | Viplavkumar Premkumar Ukey | Dr. Nirzar Kulkarni | 03-03-2022 | AN EMPIRICAL STUDY ON IMPACT OF BRAND EQUITY AND BRAND CREDIBILITY ON BUYING DECISION OF CONSUMERS WITH REFERENCE TO LUXURY CARS IN NAGPUR DISTRICT |
S.No | Name of the candidate | Name of Supervisor | Date of award of PhD |
1 | Shailesh Rajhans | Dr. Nerkar KR | 21-02-2020 |
2 | Kamlakar Agrawal | Dr. Lalit Khullar | 30-01-2020 |
3 | Sandeep Pipare | Dr. Sheikh Niyaj S | 01-09-2020 |
4 | Amruta Ballal | Dr. Sheikh Niyaj S | 28-11-2019 |
5 | Pankaj Gawali | Dr. Sudhir Fulzele | 05-10-2021 |
6 | Nikhilesh Wazalwar | Dr. Nirzar Kulkarni | 04-12-2021 |
7 | Chetna Soni | Dr. Vivek Pimplapure | 03-01-2022 |
8 | Bhavini Patel | Dr. Vivek Pimplapure | 04-02-2022 |
9 | Avinash Bhowate | Dr. Lalit Khullar | 6-9-2022 |
10 | Saranbir Kaur | Dr. Sanjay Kavishwar | 11-11-2022 |
S.No | Name of Supervisors |
1 | Dr. Sudhir Fulzele |
2 | Dr. Nirzar Kulkarni |
3 | Dr. Vivek Pimplapure |
4 | Dr. Mujahid Siddiqui |
5 | Dr. Sujit Metre |
6 | Dr. Ruhi Bakhare |
7 | Dr. Rashmi Gupta |
8 | Dr. Snehal Godbole |
9 | Dr. Ashutosh Paturkar |
10 | Dr. Vijay Joshi |
11 | Dr. Pushparaj Kulkarni |
12 | Dr.Aniruddha Bodhankar |
13 | Dr. Dipesh Uike |
The research cell of DAIMSR was established under the guidance of Honorable Director Dr. Sudhir Fulzele to encourage a research culture among the faculty members as well as the students. Research Cell promotes an environment where faculty members and student fraternity can have opportunities to publish and present their research work. For the comprehensive and ongoing development of academia, students actively participate in arranging conferences, workshops, and seminars.
The facilities provided by the research cell includes: